| HTMLHTML generation and processing. | 
| Top 3 best rated classes of HTML group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 82% | - | - | - | - | 51% | 2601 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 89% | 83% | - | 75% | - | - | 60% | 1146 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 85% | 57% | 86% | - | - | 68% | 367 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 93% | 86% | 82% | 88% | - | - | 72% | 194 |  
| Month: | Not yet rated by the users |  | 
| | 
|  August 2008
 Number 3
 |  | 
| Author:  <e-mail contact> |  
| Manipulate HTML and XML documents like jQuery |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 62% | 68% | - | - | - | - | 38% | 4003 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | 70% | 81% | - | - | 63% | 777 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | 83% | - | - | 58% | 1522 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 66% | - | 66% | - | - | 54% | 2023 | 
| Month: | Not yet rated by the users | 
| 
| Author: Jake M <e-mail contact> |  
| This class allows you to quickly and efficiently generate HTML tables. |  | 
| 
| Author: Devta Singh <e-mail contact> |  
| This program allows you to create fast a simple interface to manage the every day database querys so you don`t need to waste time in doing theese bore forms that insert, read, and list or delete recors from a database. |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 70% | - | - | - | - | 42% | 3690 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 75% | - | 41% | - | - | 40% | 3773 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 50% | 50% | 50% | - | - | 40% | 3852 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 50% | - | 70% | - | - | 49% | 2834 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 75% | - | 75% | - | - | 49% | 2850 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.