| GraphicsColors, images, charts and picture formats. | 
| Top 3 best rated classes of Graphics group
| Rank | Class | Author | Rating |  
| 17 | PHP SVG Magick Library Compose vectorial graphics in SVG format
 | Edgar Asatryan | 80.00% |  
| 18 | morgen Generate icon images for multiple platforms
 | Alexander Selifonov | 80.00% |  
| 19 | PHP PDF Line Chart Generate line charts to compare data in PDF
 | Luciano Salvino | 80.00% |  
 | 
| | 
|  July 2012
 Number 4
 |  |  | 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 68% | - | 50% | - | - | 43% | 3613 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 85% | - | 80% | - | - | 59% | 1379 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 93% | 87% | 68% | 87% | - | - | 71% | 230 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 95% | 80% | - | 65% | - | - | 62% | 980 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 56% | 56% | 50% | 43% | - | - | 43% | 3609 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 75% | - | 45% | - | - | 47% | 3127 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 85% | - | 65% | - | - | 52% | 2338 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 41% | 33% | - | 41% | - | - | 28% | 4393 | 
| Month: | Not yet rated by the users | 
| 
| Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | 75% | 75% | - | - | 64% | 739 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 83% | - | 72% | - | - | 59% | 1326 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 75% | - | - | - | - | 49% | 2876 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 67% | 73% | - | 64% | - | - | 47% | 3064 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 86% | 79% | - | 85% | - | - | 59% | 1276 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.