| HTMLHTML generation and processing. | 
| Top 3 best rated classes of HTML group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | 75% | - | - | 52% | 2420 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 77% | 91% | 86% | - | - | 67% | 462 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 71% | 67% | - | 60% | - | - | 48% | 2963 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 90% | 90% | - | 85% | - | - | 62% | 914 |  
| Month: | Not yet rated by the users |  | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 68% | - | 56% | - | - | 50% | 2756 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 82% | 75% | 75% | 71% | - | - | 63% | 844 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | 81% | - | - | 53% | 2295 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | - | 87% | - | - | 57% | 1635 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 37% | 70% | 58% | 66% | - | - | 38% | 3988 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 63% | 75% | - | 86% | - | - | 48% | 3030 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.