| HTMLHTML generation and processing. | 
| Top 3 best rated classes of HTML group
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 66% | 66% | 66% | 66% | - | - | 53% | 2258 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 86% | 86% | 83% | 75% | - | - | 67% | 459 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 90% | 63% | 92% | - | - | 69% | 324 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 95% | 91% | 86% | 87% | - | - | 74% | 112 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 94% | 86% | - | 81% | - | - | 63% | 767 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 91% | - | 89% | - | - | 64% | 685 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 70% | 72% | - | 67% | - | - | 49% | 2866 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 66% | - | - | - | - | 35% | 4127 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 70% | 65% | 70% | - | - | 58% | 1586 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 68% | - | - | - | - | 38% | 4009 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.